February 1, 1970
|
'69-70 NHL Regular Season
Boston Bruins lead 3-2-0 |
(shots: TOR 15, BOS 17)
(shots: TOR 9, BOS 11)
(shots: TOR 8, BOS 11)
Game Stats |
Team | PIM | PP | PK | Hits | GA | TA | TO | FOW/FO |
TOR | 6 | 0/5 (0.0%) | 3/3 (100.0%) | 15 | 7 | 9 | 13 | 20/64 (31.3%) |
BOS | 10 | 0/3 (0.0%) | 5/5 (100.0%) | 18 | 8 | 6 | 17 | 44/64 (68.8%) |
Shot Stats |
Team | Shots/ShA | SQ4 | SQ3 | SQ2 | SQ1 | SQ0 | SQA |
TOR | 32/57 (56.1%) | 2 | 7 | 8 | 32 | 8 | 1.35 |
BOS | 39/67 (58.2%) | 7 | 8 | 13 | 29 | 10 | 1.60 |
Goaltending Stats |
Team | Name | TOI | SA | SA/60 | GA | SV | SV% | GAA | QoO | Rating |
TOR | Denis DeJordy | - | - | - | - | - | - | - | - | - |
TOR | Gerry Desjardins | 60:00 | 39 | 39 | 5 | 34 | .872 | 5.00 | 62 | 77 |
BOS | Roy Edwards | 60:00 | 32 | 32 | 0 | 32 | 1.000 | 0.00 | 43 | 100 |
BOS | Gary Smith | - | - | - | - | - | - | - | - | - |
[ The 3 Stars (rating) ]
October 29, 1969: | Boston Bruins 4, Toronto Maple Leafs 1 |
November 2, 1969: | Toronto Maple Leafs 7, Boston Bruins 4 |
November 30, 1969: | Toronto Maple Leafs 2, Boston Bruins 4 |
January 10, 1970: | Boston Bruins 3, Toronto Maple Leafs 4 |
February 1, 1970: | Toronto Maple Leafs 0, Boston Bruins 5 |
March 14, 1970: | Boston Bruins 3, Toronto Maple Leafs 6 |
April 4, 1970: | Boston Bruins 4, Toronto Maple Leafs 1 |
April 5, 1970: | Toronto Maple Leafs 3, Boston Bruins 7 |
Powered by CSV to HTML Box Score Converter, version 0.64b |